Consolidated

(Million yen)
2019/6
2020/6
2021/6
2022/6
2023/6
Net sales 8,472 10,904 10,875 11,986 15,257
Operating profit 452 655 54 -319 94
Ordinary profit 455 664 32 -328 278
Profit attributable to owners of parent 203 291 -40 -404 290
Total assets 2,617 4,023 3,461 3,531 4,853
Net assets 1,244 1,625 1,653 1,296 1,701
Net sales
(Million yen)
Operating profit
(Million yen)
Ordinary profit
(Million yen)
Profit attributable to owners of parent
(Million yen)
Total assets
(Million yen)
Net assets
(Million yen)