- Investor Relations
- Financial Information
- Financial Highlights
| 2022/6 |
2023/6 |
2024/6 |
2025/6 |
2026/6 |
|
|---|---|---|---|---|---|
| Net sales | 11,986 | 15,257 | 19,008 | 24,771 | 26,230 |
| Operating profit | -319 | 94 | 298 | 625 | 72 |
| Ordinary profit | -328 | 278 | 40 | 684 | 35 |
| Profit attributable to owners of parent | -404 | 290 | -476 | 484 | -76 |
| Total assets | 3,531 | 4,853 | 5,345 | 6,238 | 5,881 |
| Net assets | 1,296 | 1,701 | 1,306 | 1,913 | 1,718 |





